Formula 1
Next race · Round 21
All times are UK time.
Las Vegas Grand Prix
Las Vegas Strip Street Circuit, Las Vegas, USAin 5 days, 17 h| Practice 1 | Fri 20 Nov | 00:30 |
|---|---|---|
| Practice 2 | Fri 20 Nov | 04:00 |
| Practice 3 | Sat 21 Nov | 00:30 |
| Qualifying | Sat 21 Nov | 04:00 |
| Race | Sun 22 Nov | 04:00 |
Latest result: Brazilian Grand Prix
| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 25 |
| 2 | Max Verstappen | Red Bull | 18 |
| 3 | Isack Hadjar | Red Bull | 15 |
| 4 | George Russell | Mercedes | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 10 |
| 6 | Oscar Piastri | McLaren | 8 |
| 7 | Liam Lawson | RB F1 Team | 6 |
| 8 | Charles Leclerc | Ferrari | 4 |
| 9 | Lewis Hamilton | Ferrari | 2 |
| 10 | Nico Hülkenberg | Audi | 1 |
Still to come
Qatar Grand PrixRound 22 · Sun 29 Nov · 16:00 UK
Abu Dhabi Grand PrixRound 23 · Sun 6 Dec · 13:00 UK